PTS G A PM S GA PCT
Team A 114 95 19 8 208 85 71.0%
Richard Best 5 3 2 0 0 0
Jaime Cabanas (G) 2 0 2 0 0 0
Quinten Cazares 16 15 1 2 0 0
Holly Chamberlin 5 3 2 0 0 0
Pete Dinger 55 50 5 0 0 0
Dennis Downey 6 4 2 2 0 0
sub 9 6 3 2 0 0
David Mercer 16 14 2 2 0 0
Team B 167 118 49 8 166 73 69.5%
Andrew Cotton 0 0 0 0 0 0
Javier Guzman Jr (G) 4 4 0 0 0 0
Kevin Konchaliski 64 49 15 2 0 0
John Mercer 23 11 12 4 0 0
Kevin Rodriguez 44 31 13 0 0 0
Jeff Sorge 2 2 0 0 0 0
sub 5 4 1 2 0 0
Hugo Sr. Vilchis 25 17 8 0 0 0
Team C 121 87 34 6 235 110 68.1%
Chris Christeson 4 0 4 0 0 0
Travis Covey 23 15 8 0 0 0
Leo Delgado 12 10 2 2 0 0
Aaron Garcia 41 32 9 0 0 0
Raymond Meyer 39 30 9 4 0 0
Steve St. John 2 0 2 0 0 0
Team D 117 73 44 9 224 105 68.1%
Peter Kane 13 9 4 0 0 0
Michael McDowell 19 14 5 2 0 0
Don Mercer 36 30 6 5 0 0
Daniel Miranda 9 3 6 0 0 0
David Rockstraw 33 14 19 2 0 0
JP Rodriguez (G) 0 0 0 0 0 0
Derrik Wooton 7 3 4 0 0 0 |