PTS G A PM S GA PCT
Avalanche 30 28 2 4 138 36 79.3%
Sam Baatz 9 9 0 0 0 0
Alexia Cassidy 0 0 0 0 0 0
Ian Christeson 14 12 2 0 0 0
Lucas Hamilton 1 1 0 0 0 0
Phillip Marshall 2 2 0 0 0 0
Emilio Devin Martin 1 1 0 2 0 0
Gabriel Martinez 0 0 0 0 0 0
Raymond Miles 1 1 0 2 58 17 77.3%
Kyle Locke 0 0 0 0 80 19 80.8%
Jonathan Powers 2 2 0 0 0 0
Catahua 41 35 6 4 110 55 66.7%
JR Arnett 9 8 1 0 0 0
Simeon Beardsley 1 0 1 0 2 1 66.7%
Sean Brundage 1 1 0 0 10 9 52.6%
Andrew Chamberlin 1 0 1 0 0 0
Issac McConley 10 9 1 2 0 0
Michael Mendoza 7 6 1 2 0 0
Heather Mercer 9 9 0 0 24 9 72.7%
Tim Miller 2 1 1 0 0 0
sub 0 0 0 0 5 6 45.5%
Ryan Mitchener 0 0 0 0 0 0
Zachary Wimpey 1 1 0 0 69 30 69.7%
Predators 45 40 5 6 101 39 72.1%
Tom Burnham 0 0 0 0 0 0
Baca 0 0 0 0 22 8 73.3%
Nicholas Downey 14 13 1 0 0 0
Britton McNelis 12 11 1 0 0 0
Jacob Reeder 8 7 1 0 0 0
Stephen Segal 4 4 0 0 0 0
Noah Silva 4 4 0 4 0 0
Peter Whitney 0 0 0 0 79 31 71.8%
Noah Zakahi 3 1 2 2 0 0
Geckos 36 27 9 16 162 59 73.3%
Diego Acosta 5 5 0 4 0 0
Sonya Acosta 1 0 1 0 77 32 70.6%
Andrew Armijo 0 0 0 0 0 0
Jeremy Armijo 4 4 0 7 0 0
Lauren Mercer 2 1 1 5 0 0
Dale Peckham 5 2 3 0 0 0
Neil Peckham 11 8 3 0 0 0
Arthur Rockstraw 2 1 1 0 10 5 66.7%
Susan Rockstraw 0 0 0 0 75 22 77.3%
Yvonne Talamantes 6 6 0 0 0 0
Dingos 93 78 15 0 91 19 82.7%
Kevin Christeson 14 11 3 0 12 4 75.0%
Sean Christeson 7 4 3 0 0 0
Robert Flamm 21 17 4 0 0 0
Brian Head 17 16 1 0 0 0
Nicholas Howie 3 2 1 0 53 11 82.8%
S Howie 18 17 1 0 0 0
Spencer King 6 5 1 0 0 0
Ryan Read 0 0 0 0 26 4 86.7%
Blake Williams 7 6 1 0 0 0 |